Contact
Subscribe
Home
News
About ETT
The New Range
Natural Balance
Arena
Formulated Pholex
Pholexed Straights
Special Offers
Safety Data Sheets
Be Our Guests @ BWFC
The Range
| Product | N | P2O5 | K2O | Add | Total N% | Nitrate N% | Ammoniacal N% | Ureic N% | Slow Release N% |
| Mini Granules & Mini Prills | |||||||||
| Arena 94 | 4 | 9 | 22 | S+Mg+6.8Fe+B, Cu, Mn, Mo, Zn | 4.2 | 1.0 | 2.1 | 1.1 | 0 |
| Arena 91 | 13 | 0 | 18 | S+Mg+2Fe+B, Cu, Mn, Mo, Zn | 13.3 | 3.1 | 6.3 | 3.9 | 0 |
| Arena 96 | 15 | 2 | 20 | S+Mg+B, Cu, Fe, Mn, Zn | 15.4 | 1.0 | 5.5 | 3.8 | 5.1 |
| Potassium Nitrate mini prill | 13 | 0 | 46 | 0 | 13.0 | 13.0 | 0 | 0 | 0 |
| Turf Royale | 22 | 7 | 12 | 4S | 22.0 | 11.7 | 10.3 | 0 | 0 |
| Liquids wv | |||||||||
| T-Flow Top NEW | 24 | 0 | 0 | 17Ca | 24 | 12 | 4 | 8.0 | 0 |
| Amenity 2:7:14 | 2 | 7 | 14 | 0 | 2 | 0 | 2 | 0 | 0 |
| Amenity 9:9:12 | 9 | 9 | 12 | 0 | 9 | 0 | 3 | 6 | 0 |
| Amenity 7:21:9 | 7 | 21 | 9 | 0 | 7 | 0 | 7 | 0 | 0 |
| Amenity 4:12:12 | 4 | 12 | 12 | 0 | 4 | 0 | 4 | 0 | 0 |
| Amenity 12:0:12 | 12 | 0 | 12 | 2% Seaweed Extract | 12 | 0 | 0 | 12 | 0 |
| Amenity 18:9:9 | 18 | 9 | 9 | 0 | 18 | 0 | 3 | 15 | 0 |
| Amenity 20:0:10 | 20 | 0 | 10 | 0 | 20 | 0 | 0 | 20 | 0 |
| Amenity 20:10:0 | 20 | 10 | 0 | 0 | 20 | 0 | 3.3 | 16.7 | 0 |
| Amenity N | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 |
| Amenity UAN | 37 | 0 | 0 | 0 | 37 | 9.3 | 9.3 | 18.4 | 0 |
| Amenity Ammonium Sulphate | 9.8 | 0 | 0 | 28 SO3 | 9.8 | 0 | 9.8 | 0 | 0 |
| MagNitra | 9 | 0 | 0 | 13.5MgO | 9 | 9 | 0 | 0 | 0 |
| AmNitra | 22 | 0 | 0 | 0 | 22 | 11 | 11 | 0 | 0 |
| Granular Outfield | |||||||||
| Arena Fairway | 15 | 6 | 10 | 6.5S+1.2Mg+0.6Fe+0. 4Mn | 15.0 | 5.5 | 3.8 | 0 | 6.0 |
| Tropicote | 15.5 | 0 | 0 | 26CaO | 15.5 | 14.4 | 1.1 | 0 | 0 |
| Hydrocomplex Partner | 12 | 11 | 18 | SOP+Mg+Te | 12.4 | 5.1 | 7.3 | 0 | 0 |
